View Property - Luckham
Agent Comments
Luckham is regarded as a good carrying property that is close to the Winton rail trucking yards, making it an ideal property to grow out or fatten store cattle brought in from the north. Very good weight gains are experienced with this quality country in an average season. Luckham has had very good rain for January 2009 therefore with follow up rain in February and March a good season will be assured. Purchaser will have first option on over 1000 branded cattle at valuation.
Contact
Tom Brodie 0428 712 095
Property Details
| Lot Number : | 199 |
| Price: | $3 million bare |
| Location: | 80km north east of Winton and 160km south west of Hughenden with approx 20km of unsealed road from the Kennedy Development Highway. Luckham is in an ideal position to capitalise on the southern store markets or link into the rail system from Winton to the meatworks. |
| Property Size: | 10,443.7ha (25,795ac) |
| Tenure: | Lot 3 OD18 GHPL 45/3771 |
| Services: | Rural power, telephone. satellite TV, twice weekly mail service from Corfield, live weight and rail trucking facilities in Winton. Shopping, educational and medical facilities in Winton. |
| Country: | Predominately gentle undulating heavy carrying Mitchell and Flinders grass downs country with the Nesbitt and Bauhinia creek system running through the property. There is a very good scattering of buffel grass along the creek systems and out on the tighter ridges. At present there is a very good body of summer herbages and forbs such as pig weed, button grass, cow vine and indigo growing alongside the Mitchell and Flinders grass. The open downs country is nicely shaded with Whitewood and Vinetree with mostly Coolibah and Bauhinia along the creek system. |
| Rainfall: | 400mm - 16inches long term Winton district average. Over 375mm of rain so far for Jan/Feb 09. |
| Water: | Luckham is watered by the house bore that was drilled in August 2001 to a depth of 152 metres and pumped at a rate of 0.83ltrs per second (664 gallons per hour). This water is pumped from a depth of 45.5 metres by a submersible pump through a 63mm pipeline to 3 x 10,000 gallon poly tanks at a rate of 300 to 400 gallons per hour. There is also a solar pump at Number 2 Mill pumping into 2 x 5,500 gallon tanks. There are 2 other unused bore holes with windmills. There are 3 large dams, 4 smaller dams as well as several short term water holes and a permanent overshot water hole in Nesbitt Creek. |
| Improvements: | The homestead which was built in 1962 has 4 bedrooms and is in sound structural condition. There is a hay shed/storage shed as well as a covered in workshop and vehicle shed. The 8 stand shearing shed was built in 1964 and is in good overall condition. The yards are mainly of steel portable and permanent panels which include a calf cradle, drafting facility, crush and head bail. The majority of the fencing is in good condition consisting mostly of ring lock and 2 barbs. Any new fencing is mainly 3 barbs. There are 5 main paddocks and 3 smaller holding paddocks. |
| Carrying Capacity: | Owner estimates up to 1300 dry cattle ranging in size from weaners to bullocks or equivalent in an average season. |
| Plants & Machinery: | An extensive list of plant, equipment and household items will be included in the sale. |
























